PRODUCTS CENTER
solomon islands VD39Nickel
Category:
Product Description
| Model | Max Flow | Max Pressure | Rated Tem | Inlet | Outlet | By Pass | Weight | ||
| Lmin | gpm | bar | psi | ℃ | thread | thread | By-pass | KG | |
| VD39Copper (short) | 40 | 10.6 | 390 | 5655 | 90 | G3/8' | G3/8" | G3/8 | 0.8 |
| VD39Nickel | 40 | 10.6 | 390 | 5655 | 90 | G3/8' | G3/8" | G3/8 | 0.85 |
| T50Copper (short) | 80 | 21.1 | 310 | 4500 | 90 | G1/2" | G1/2" | G1/2" | 1.15 |
| VT50Nickel | 80 | 21.1 | 310 | 4500 | 90 | G1/2" | G1/2" | G1/2" | 1.25 |
Contact Us
No.2338 Pengbei Avenue,Binhai Industrial Zone,Luqiao,Zhejiang,China 318057