PRODUCTS CENTER
sao tome and principe VHP60(copper cap)
Product Description
| Model | Max Flow | Max Pressure | Rated Tem | Inlet | Outlet | By Pass | Weight | ||
| L/min | gpm | bar | psi | ℃ | thread | thread | By-pass | KG | |
| VR60 | 100 | 26.5 | 5o0 | 7250 | 90 | G1/2" | G1/2" | G1/2" | 1.06 |
| VHP60(Copper cap) | 100 | 26.5 | 600 | 8700 | 90 | G1/2" | G1/2" | G1/2" | 1.25 |
| VHP60(Ceramics) | 100 | 26.5 | 600 | 8700 | 90 | G1/2" | G1/2. | G1/2" | 1.25 |
| VHP60(316) | 100 | 26.5 | 500 | 7250 | 90 | G1/2" | G1/2 | G1/2" | 1.3 |
Precision pump safety valves are designed to protect pumping systems from overpressure by automatically releasing excess pressure during operation. Engineered for accuracy and reliability, these valves ensure stable flow control and prevent equipment damage in industrial, chemical, and hydraulic applications. Their precise response improves system safety, extends pump service life, and supports efficient, continuous operation under demanding conditions
Contact Us
No.2338 Pengbei Avenue,Binhai Industrial Zone,Luqiao,Zhejiang,China 318057