PRODUCTS CENTER
sao tome and principe VHB100
Product Description
| Model | Max Flow | Max Pressure | Rated Tem | Inlet | Outlet | By Pass | Weight | ||
| L/min | gpm | bar | psi | ℃ | thread | thread | By-pass | KG | |
| VHB85 | 60 | 15.8 | 850 | 12325 | 90 | G1/2" | G1/2" | G1/2" | 2.30 |
| ST80 | 60 | 15.8 | 80o | 11600 | 90 | G3/8" | / | G1/2" | 1.9 |
| VHB100 | 40 | 10.5 | 1000 | 14500 | 60 | G1/2" | G1/2" | G1/2" | 2.4 |
| SVT100 | 40 | 10.5 | 1000 | 14500 | 90 | G3/8" | / | G1/2" | 1.9 |
Contact Us
No.2338 Pengbei Avenue,Binhai Industrial Zone,Luqiao,Zhejiang,China 318057