PRODUCTS CENTER
Product Description
| Model | Max Flow | Max Pressure | Rated Tem | Inlet | Outlet | By Pass | Weight | |||
| L/min | gpm | bar | psi | ℃ | thread | thread | By-pass | KG | ||
| VG25 | 25 | 6.6 | 250 | 3625 | 90 | G3/8" | 3/8 Living | / | 0.9 | |
| VG25Nickel | 25 | 6.6 | 250 | 3625 | 90 | G3/8" | G3/8" | / | 0.9 | |
| VB350 | 40 | 10.5 | 350 | 5075 | 90 | G3/8" | G3/8" | G1/2" | 0.9 | |
| VG350 | 40 | 10.5 | 350 | 5075 | 90 | G3/8" | G3/8" | G1/2" | 1.1 | |
Contact Us
No.2338 Pengbei Avenue,Binhai Industrial Zone,Luqiao,Zhejiang,China 318057