PRODUCTS CENTER
Marshall Islands VHP(316)
Category:
Product Description
| Model | Max Flow | Max Pressure | Rated Tem | Inlet | Outlet | By Pass | Weight | ||
| L/min | gpm | bar | psi | ℃ | thread | thread | By-pass | KG | |
| VR60 | 100 | 26.5 | 5o0 | 7250 | 90 | G1/2" | G1/2" | G1/2" | 1.06 |
| VHP60(Copper cap) | 100 | 26.5 | 600 | 8700 | 90 | G1/2" | G1/2" | G1/2" | 1.25 |
| VHP60(Ceramics) | 100 | 26.5 | 600 | 8700 | 90 | G1/2" | G1/2. | G1/2" | 1.25 |
| VHP60(316) | 100 | 26.5 | 500 | 7250 | 90 | G1/2" | G1/2 | G1/2" | 1.3 |
Contact Us
No.2338 Pengbei Avenue,Binhai Industrial Zone,Luqiao,Zhejiang,China 318057